![]() |
Haywood Western Canada Cup
|
---|
Dates/times, events and distances are subject to change. Check the start lists for your actual race times. The race schedule will be reviewed at the Team Captains' Meetings. Check back here regularly for updates.
Please note, even though gates may be listed as "Open" below, only accredited access to the venue (Whistler Olympic Park) is available outside of regular operating hours, which is coaches and wax techs who are registered for the event and volunteers. Athlete access is two hours before race start. Public access will only be from 9:00 a.m. weekdays or 8:30 a.m. weekends to 4:30 p.m.
A late parking pass is required for any vehicles staying on the venue past 4:30 p.m. It can be picked up at the race office and must be placed on your vehicle dashboard.
Sat, Jan 11 | 23:59 | Deadline for Regular Registration | www.zone4.ca |
Tue, Jan 14 | 23:59 | Deadline for Late and FINAL Registration | www.zone4.ca |
Wed, Jan 15 | 09:00-21:00 | Gates Open - coaches and wax techs only | Whistler Olympic Park (WOP) |
09:00-16:30 | Gates Open | ||
10:00-16:00 | Unofficial Training | ||
Thur, Jan 16 | 09:00-20:00 | Gates Open - coaches and wax techs only | WOP |
09:00-16:30 | Gates Open | WOP | |
10:00-16:00 | Official Training | ||
11:00-14:00 | Race Office Open | Technical Building, WOP | |
18:00 | Team Captains Meeting | Whistler Athletes' Centre | |
Fri, Jan 17 | 06:00-20:00 | Gates Open - coaches and wax techs only | WOP |
07:00-16:30 | Gates Open | WOP | |
07:00-16:00 | Race Office Open | Technical Building, WOP | |
08:00-10:30 | Bib Pickup at Race Office | Technical Building, WOP | |
9:00 | AltaGas Sprint Qualification (Open to U16) | ||
AltaGas Sprint Heats (Open to U16) | |||
Prologue (U14) | |||
Following race | Awards | Stadium | |
18:00 | Team Captains Meeting | Whistler Athletes' Centre | |
Sat, Jan 18 | 07:00-20:00 | Gates Open - coaches and wax techs only |
WOP |
08:00-16:30 | Gates Open | WOP | |
08:00-16:00 | Race Office Open | Technical Building, WOP | |
09:00-10:30 | Bib Pickup at Race Office | Technical Building, WOP | |
10:00 | Interval Start Classic | Stadium | |
Following race | Awards | Stadium | |
18:00 | Team Captains Meeting | Whistler Athletes' Centre | |
Sun, Jan 19 | 06:00-16:30 | Gates Open - coaches and wax techs only |
WOP |
07:00-16:30 | Gates Open | WOP | |
07:00-13:00 | Race Office Open | Technical Building, WOP | |
08:00-10:30 | Bib Pickup at Race Office | Technical Building, WOP | |
09:00 | Mass Start Free (Open) | Stadium | |
Relay (U18 and under) | Stadium | ||
Following race | Awards | Stadium |
Official Training Days
Classic: Thursday, January 16
Details will be updated below after each TCM. Some sprint categories may be combined.
Date/Event | Category | Distance |
Start |
Friday, January 17 |
|||
AltaGas Sprints Free Qualifying | PN Sit-Ski Men | 2.5 km | 09:00 |
Open Women | 1.2 km | 09:15 | |
Open Men | 1.2 km | ||
U18 Boys | 1 km | ||
U18 Girls | 1 km | ||
U16 Boys | 1 km | ||
U16 Girls | 1 km | ||
Prologue | U14 Girls | 2.5 km | 10:45 |
PN Stand Women | 2.5 km | ||
U14 Boys | 2.5 km | ||
PN Stand Men | 2.5 km | ||
AltaGas Sprint Heats | Open Women QF | 1.2 km | 12:00 |
Open Men QF | 1.2 km | 12:20 | |
U18 Boys QF | 1 km | 13:28 | |
U18 Girls QF | 1 km | 13:43 | |
U16 Boys QF | 1 km | 14:37 | |
U16 Girls QF | 1 km | 14:52 | |
Saturday, January 18 |
|||
Interval Start Classic | PN Sit-Ski Men | 5 km | 10:00 |
Open Men | 15 km | 10:15 | |
Open Women | 10 km | 10:25 | |
U18 Boys | 10 km | 11:00 | |
U18 Girls | 7.5 km | 11:35 | |
U16 Boys | 7.5 km | 12:15 | |
U16 Girls | 5 km | 12:50 | |
PN Stand Women | 5 km | 12:56 | |
U14 Boys | 5 km | 13:15 | |
U14 Girls | 2.5 km | 13:45 | |
Sunday, January 19 |
|||
Mass Start Free | Open Men | 15 km | 09:00 |
Open Women | 15 km | 09:35 | |
Relay | U18 Boys | 3 x 3.3 km | 10:20 |
U18 Girls | 3 x 3.3 km | 10:50 | |
U16 Boys | 3 x 3.3 km | 11:25 | |
U16 Girls | 3 x 3.3 km | 11:55 | |
U14 Boys | 3 x 2.5 km | 12:30 | |
U14 Girls | 3 x 2.5 km | 13:00 |